MERO / THE ISLAND FORECAST
A day on Kos.
Know the weather. Make your plans.
Pyli · 16/11/2026
FORECAST NOW · 21:00
Partly cloudy
Feels like 18°
Today’s range 17° / 17°
THE WIND
Direction tells you where the wind comes from. Sheltered bays can feel very different.
RAIN OUTLOOK
Rain around 17/11 10:00
Expected amount: 0.1 mm / 1h period.
TIME OUTSIDE
Plan around the wind
Compare the wind and rain below before choosing when to head out.
THE NEXT 48 HOURS
Hour by hour
Kos local time. Gaps are left empty; rain totals refer to the stated 1-hour or 6-hour period.
LOOKING AHEAD
Your week on the island
TodayPartly cloudy17° 17°0.0 mmPartial total3 BfMax wind
Temperature range uses available forecast samples. Partial rainfall excludes missing or cross-midnight intervals. Later days have fewer time steps.
| Time | °C | Rain / period | Wind | Humidity |
|---|---|---|---|---|
| 21:00 | 16.9° | 0.0 mm / 1h | 2 Bf · 8 km/h | 79% |
| 22:00 | 16.9° | 0.0 mm / 1h | 2 Bf · 11 km/h | 80% |
| 23:00 | 17.0° | 0.0 mm / 1h | 3 Bf · 14 km/h | 80% |
TomorrowFair17° 20°0.1 mmRain total4 BfMax wind
Temperature range uses available forecast samples. Partial rainfall excludes missing or cross-midnight intervals. Later days have fewer time steps.
| Time | °C | Rain / period | Wind | Humidity |
|---|---|---|---|---|
| 00:00 | 17.1° | 0.0 mm / 1h | 3 Bf · 15 km/h | 80% |
| 01:00 | 17.4° | 0.0 mm / 1h | 3 Bf · 16 km/h | 79% |
| 02:00 | 17.6° | 0.0 mm / 1h | 3 Bf · 17 km/h | 77% |
| 03:00 | 17.8° | 0.0 mm / 1h | 3 Bf · 15 km/h | 77% |
| 04:00 | 17.9° | 0.0 mm / 1h | 3 Bf · 17 km/h | 77% |
| 05:00 | 17.9° | 0.0 mm / 1h | 3 Bf · 18 km/h | 79% |
| 06:00 | 18.2° | 0.0 mm / 1h | 4 Bf · 20 km/h | 78% |
| 07:00 | 18.5° | 0.0 mm / 1h | 4 Bf · 21 km/h | 79% |
| 08:00 | 19.0° | 0.0 mm / 1h | 4 Bf · 20 km/h | 76% |
| 09:00 | 19.6° | 0.0 mm / 1h | 4 Bf · 21 km/h | 71% |
| 10:00 | 19.9° | 0.1 mm / 1h | 4 Bf · 21 km/h | 69% |
| 11:00 | 20.1° | 0.0 mm / 1h | 4 Bf · 22 km/h | 71% |
| 12:00 | 19.9° | 0.0 mm / 1h | 4 Bf · 24 km/h | 72% |
| 13:00 | 20.0° | 0.0 mm / 1h | 4 Bf · 24 km/h | 73% |
| 14:00 | 20.0° | 0.0 mm / 1h | 4 Bf · 24 km/h | 74% |
| 15:00 | 19.8° | 0.0 mm / 1h | 4 Bf · 24 km/h | 75% |
| 16:00 | 19.6° | 0.0 mm / 1h | 4 Bf · 24 km/h | 75% |
| 17:00 | 19.2° | 0.0 mm / 1h | 4 Bf · 24 km/h | 77% |
| 18:00 | 19.1° | 0.0 mm / 1h | 4 Bf · 25 km/h | 78% |
| 19:00 | 19.1° | 0.0 mm / 1h | 4 Bf · 24 km/h | 78% |
| 20:00 | 19.1° | 0.0 mm / 1h | 4 Bf · 23 km/h | 79% |
| 21:00 | 19.0° | 0.0 mm / 1h | 4 Bf · 22 km/h | 79% |
| 22:00 | 18.9° | 0.0 mm / 1h | 4 Bf · 22 km/h | 79% |
| 23:00 | 18.9° | 0.0 mm / 1h | 4 Bf · 22 km/h | 79% |
Wed 18 NovPartly cloudy18° 20°1.7 mmRain total5 BfMax wind
Temperature range uses available forecast samples. Partial rainfall excludes missing or cross-midnight intervals. Later days have fewer time steps.
| Time | °C | Rain / period | Wind | Humidity |
|---|---|---|---|---|
| 00:00 | 18.8° | 0.1 mm / 1h | 4 Bf · 22 km/h | 79% |
| 01:00 | 18.7° | 0.0 mm / 1h | 4 Bf · 23 km/h | 80% |
| 02:00 | 18.8° | 0.0 mm / 1h | 4 Bf · 25 km/h | 79% |
| 03:00 | 18.7° | 0.0 mm / 1h | 4 Bf · 28 km/h | 79% |
| 04:00 | 18.7° | 0.0 mm / 1h | 4 Bf · 28 km/h | 79% |
| 05:00 | 18.7° | 0.0 mm / 1h | 5 Bf · 30 km/h | 79% |
| 06:00 | 18.7° | 0.0 mm / 1h | 5 Bf · 29 km/h | 79% |
| 07:00 | 18.7° | 0.0 mm / 1h | 5 Bf · 31 km/h | 79% |
| 08:00 | 19.1° | 0.4 mm / 1h | 5 Bf · 35 km/h | 76% |
| 09:00 | 18.9° | 0.6 mm / 1h | 5 Bf · 33 km/h | 78% |
| 10:00 | 18.3° | 0.4 mm / 1h | 5 Bf · 31 km/h | 83% |
| 11:00 | 19.4° | 0.0 mm / 1h | 5 Bf · 33 km/h | 77% |
| 12:00 | 19.6° | 0.0 mm / 1h | 5 Bf · 36 km/h | 74% |
| 13:00 | 19.8° | 0.0 mm / 1h | 5 Bf · 37 km/h | 71% |
| 14:00 | 19.7° | 0.0 mm / 1h | 5 Bf · 39 km/h | 70% |
| 15:00 | 19.6° | 0.0 mm / 1h | 5 Bf · 37 km/h | 72% |
| 16:00 | 19.5° | 0.1 mm / 1h | 5 Bf · 36 km/h | 73% |
| 17:00 | 19.1° | 0.0 mm / 1h | 5 Bf · 33 km/h | 76% |
| 18:00 | 19.1° | 0.1 mm / 1h | 5 Bf · 31 km/h | 79% |
| 19:00 | 19.3° | 0.0 mm / 1h | 5 Bf · 37 km/h | 80% |
| 20:00 | 19.2° | 0.0 mm / 1h | 5 Bf · 35 km/h | 81% |
| 21:00 | 19.3° | 0.0 mm / 1h | 5 Bf · 34 km/h | 76% |
| 22:00 | 19.5° | 0.0 mm / 1h | 5 Bf · 37 km/h | 73% |
| 23:00 | 19.6° | 0.0 mm / 1h | 5 Bf · 33 km/h | 73% |
Thu 19 NovFair19° 20°2.1 mmPartial total5 BfMax wind
Temperature range uses available forecast samples. Partial rainfall excludes missing or cross-midnight intervals. Later days have fewer time steps.
| Time | °C | Rain / period | Wind | Humidity |
|---|---|---|---|---|
| 00:00 | 19.6° | 0.0 mm / 1h | 5 Bf · 31 km/h | 75% |
| 01:00 | 19.6° | 0.0 mm / 1h | 4 Bf · 28 km/h | 76% |
| 02:00 | 19.6° | 0.0 mm / 1h | 4 Bf · 28 km/h | 80% |
| 03:00 | 19.6° | 0.0 mm / 1h | 4 Bf · 28 km/h | 80% |
| 04:00 | 19.8° | 0.0 mm / 1h | 4 Bf · 28 km/h | 76% |
| 05:00 | 19.7° | 0.0 mm / 1h | 4 Bf · 28 km/h | 79% |
| 06:00 | 19.7° | 0.0 mm / 1h | 5 Bf · 29 km/h | 79% |
| 07:00 | 20.0° | 0.0 mm / 1h | 5 Bf · 30 km/h | 78% |
| 08:00 | 19.8° | 1.6 mm / 6h | 5 Bf · 29 km/h | 82% |
| 14:00 | 20.3° | 0.5 mm / 6h | 4 Bf · 22 km/h | 78% |
| 20:00 | 19.2° | 0.0 mm / 6h | 3 Bf · 17 km/h | 89% |
Fri 20 NovPartly cloudy20° 21°0.0 mmPartial total4 BfMax wind
Temperature range uses available forecast samples. Partial rainfall excludes missing or cross-midnight intervals. Later days have fewer time steps.
| Time | °C | Rain / period | Wind | Humidity |
|---|---|---|---|---|
| 02:00 | 19.6° | 0.0 mm / 6h | 3 Bf · 19 km/h | 84% |
| 08:00 | 19.7° | 0.0 mm / 6h | 4 Bf · 20 km/h | 82% |
| 14:00 | 21.0° | 0.0 mm / 6h | 4 Bf · 20 km/h | 79% |
| 20:00 | 19.7° | 0.0 mm / 6h | 3 Bf · 14 km/h | 87% |
Sat 21 NovCloudy19° 20°0.2 mmPartial total3 BfMax wind
Temperature range uses available forecast samples. Partial rainfall excludes missing or cross-midnight intervals. Later days have fewer time steps.
| Time | °C | Rain / period | Wind | Humidity |
|---|---|---|---|---|
| 02:00 | 19.3° | 0.0 mm / 6h | 3 Bf · 15 km/h | 89% |
| 08:00 | 19.5° | 0.1 mm / 6h | 3 Bf · 14 km/h | 87% |
| 14:00 | 20.4° | 0.1 mm / 6h | 3 Bf · 19 km/h | 78% |
| 20:00 | 18.7° | 0.0 mm / 6h | 3 Bf · 19 km/h | 83% |
Sun 22 NovClear sky17° 18°0.4 mmPartial total4 BfMax wind
Temperature range uses available forecast samples. Partial rainfall excludes missing or cross-midnight intervals. Later days have fewer time steps.
| Time | °C | Rain / period | Wind | Humidity |
|---|---|---|---|---|
| 02:00 | 18.2° | 0.2 mm / 6h | 3 Bf · 13 km/h | 73% |
| 08:00 | 18.1° | 0.2 mm / 6h | 4 Bf · 24 km/h | 61% |
| 14:00 | 18.1° | 0.0 mm / 6h | 4 Bf · 27 km/h | 57% |
| 20:00 | 17.1° | 0.0 mm / 6h | 3 Bf · 17 km/h | 60% |
The finer details
Current forecastMoisture in the air
How much sky is covered
At sea level
Temperature where moisture condenses
Assumes no clouds; not actual UV
Shown only when provided
CHASE THE LIGHT
From sunrise to sunset.
Today’s daylight in Pyli
Understand the wind & forecast +
Beaufort describes steady wind, not wave height. Terrain, offshore winds and beach exposure can change local conditions. For swimming or boating, check actual conditions and local warnings.
— means the source has no value. Clear-sky UV assumes a cloud-free sky. This page is a model forecast, not an official weather warning or a sea forecast.